Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 43.3 | 42.5 | 25.6 | 21.7 | 26.4 |
M | 45.7 | 44.9 | 26.8 | 21.9 | 27.2 |
L | 48.0 | 47.2 | 28.0 | 22.0 | 28.0 |
XL | 51.2 | 50.4 | 29.5 | 22.0 | 28.7 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 110 | 108 | 65 | 55 | 67 |
M | 116 | 114 | 68 | 55.5 | 69 |
L | 122 | 120 | 71 | 56 | 71 |
XL | 130 | 128 | 75 | 56 | 73 |
Elasticity | Medium |
- The quilted patchwork makes this hoodie very fashionable
- The exposed seam design gives it a classic vintage look
- This hoodie is casual and relaxed fit for most occasions
- It pairs well with jeans and other casual pants