Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.0 | 35.4 | 18.3 | 22.0 | 25.4 |
M | 8-10 | 38-40 | 12-14 | 41.3 | 37.8 | 18.9 | 22.4 | 26.2 |
L | 12-14 | 42-44 | 16-18 | 43.7 | 40.2 | 19.5 | 22.8 | 27.0 |
XL | 16-18 | 46-48 | 20-22 | 46.9 | 43.3 | 20.4 | 23.2 | 27.8 |
2XL | 20-22 | 50-52 | 24-26 | 50.0 | 46.5 | 21.2 | 23.6 | 28.5 |
3XL | 24-26 | 54-56 | 28-30 | 53.1 | 49.6 | 22.1 | 24.0 | 29.3 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 99 | 90 | 46.5 | 56 | 64.5 |
M | 8-10 | 38-40 | 12-14 | 105 | 96 | 48 | 57 | 66.5 |
L | 12-14 | 42-44 | 16-18 | 111 | 102 | 49.5 | 58 | 68.5 |
XL | 16-18 | 46-48 | 20-22 | 119 | 110 | 51.7 | 59 | 70.5 |
2XL | 20-22 | 50-52 | 24-26 | 127 | 118 | 53.9 | 60 | 72.5 |
3XL | 24-26 | 54-56 | 28-30 | 135 | 126 | 56.1 | 61 | 74.5 |
Elasticity | Medium-High |
- The Merry and Bright slogan will bring smiles to everyone around you
- The cable knit pattern adds a touch of elegance to this casual pullover
- Pair it with jeans or leggings for a stylish and effortless look
- Stay warm and snug in this soft and comfortable sweatshirt
Material | 95%Polyester 5%Elastane | Sleeve Length | Long Sleeve |
Neckline | Round Neck | Style | casual |
Silhouette | Shift | Occasion | Daily |
Pattern | solid,letter,Slogan | Color | black,white |